Integrations
C
CalendarCertification in progress
Cal.com
Ingest booking webhooks and prepare governed booking workflows.
Auth
API key
Build
Certification in progress
Endpoints
7
Connection status
This provider is certification in progress and is not certified for runtime execution. Credential setup may be available, but it does not make any cataloged operation callable; handler, contract-test, staging, and promotion evidence must pass first.
Auth setup
API keytest endpoint queuedconnection test pending
Governance
scoped authaudit logcalendar privacy
Capabilities
availabilitybookingattendees
Surfaces
AppAPIWorkflowMCP
Operations
7 actionscatalog refreshed 2026-05-26runbook queued
Endpoint explorer
Deep-link to rows with /integrations/calcom?endpoint=tool_slug#tool_slug.
| Method | Endpoint | Tool slug | Scope | Auth | Source | Inventory | Execution | Latency | Billing | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| GET | /event-types | calcom_event-types | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list event types |
| POST | /event-types | calcom_event-types_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create event type |
| PATCH | /event-types/{eventTypeId} | calcom_event-types-eventtypeid | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | update event type |
| GET | /bookings | calcom_bookings | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list bookings |
| POST | /bookings | calcom_bookings_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create booking |
| GET | /bookings/{bookingUid}/attendees | calcom_bookings-bookinguid-attendees | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list booking attendees |
| GET | /slots | calcom_slots | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | get available slots |
Limits
Latency target: 1-8s. Billing: Customer vendor subscription; Adrata records action metadata.
Webhooks
Webhook coverage is not advertised for this provider yet.
Runbook
Runbook link pending in the generated registry.