Integrations
R
DataCatalog reference
Ramp
Ramp registry-backed provider for aggregate spend intelligence, vendor adoption, category adoption, market share signals.
Auth
OAuth
Build
Catalog reference
Endpoints
16
Connection status
This provider is catalog reference and is not certified for runtime execution. Credential setup may be available, but it does not make any cataloged operation callable; handler, contract-test, staging, and promotion evidence must pass first.
Auth setup
OAuthtest endpoint catalogedconnection test pending
Governance
field provenancecredit capsfallback state
Capabilities
aggregate spend intelligencevendor adoptioncategory adoptionmarket share signalscustomer spend graphprocurement signals
Surfaces
APIWorkflowMCP
Operations
16 actionscatalog refreshed 2026-06-01runbook linked
Endpoint explorer
Deep-link to rows with /integrations/ramp?endpoint=tool_slug#tool_slug.
| Method | Endpoint | Tool slug | Scope | Auth | Source | Inventory | Execution | Latency | Billing | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| GET | /developer/v1/business | ramp_developer-v1-business | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | retrieve authorized Ramp business profile |
| GET | /developer/v1/transactions | ramp_developer-v1-transactions | company_enrich | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list company spend transactions |
| GET | /developer/v1/transactions/{transaction_id} | ramp_developer-v1-transactions-transaction-id | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | retrieve a spend transaction |
| GET | /developer/v1/users | ramp_developer-v1-users | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list Ramp users for department and spend ownership context |
| GET | /developer/v1/users/{user_id} | ramp_developer-v1-users-user-id | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | retrieve Ramp user profile |
| GET | /developer/v1/departments | ramp_developer-v1-departments | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list departments for spend ownership context |
| GET | /developer/v1/vendors | ramp_developer-v1-vendors | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list vendors and supplier records |
| GET | /developer/v1/vendors/{vendor_id} | ramp_developer-v1-vendors-vendor-id | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | retrieve vendor details |
| GET | /developer/v1/merchants | ramp_developer-v1-merchants | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list merchant identities seen in spend |
| GET | /developer/v1/cards | ramp_developer-v1-cards | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list cards for spend program context |
| GET | /developer/v1/spend-programs | ramp_developer-v1-spend-programs | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list spend programs and controls |
| GET | /developer/v1/bills | ramp_developer-v1-bills | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list bills for AP and vendor payment context |
| GET | /developer/v1/purchase-orders | ramp_developer-v1-purchase-orders | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list purchase orders for procurement context |
| GET | /developer/v1/accounting/vendors | ramp_developer-v1-accounting-vendors | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list accounting vendor mappings |
| GET | /developer/v1/audit-logs/events | ramp_developer-v1-audit-logs-events | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | retrieve audit events for governance context |
| GET | /developer/v1/webhooks | ramp_developer-v1-webhooks | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list configured webhooks |
Limits
Latency target: 1-8s. Billing: Customer vendor contract / BYOK. Adrata records cost, provenance, and policy decisions.
Webhooks
Webhook coverage is not advertised for this provider yet.
Runbook
documents/integrations/runbooks/ramp.md